Famous Births, Deaths and Notable Dates in November |
1st - First • Sir Matthew Hale 1609. • William M. Chase 1849. • Sir Robert Grant 1892. | 11th - Eleventh • Alfred de Musset 1810. • Thomas Bailey Aldrich 1836. • Rev. Joshua Brookes 1821. | 21 - Twenty-first • Claude Lorraine 1682. • Bryan Waller Procter (Barry Cornwall) 1787. • Mary Johnston 1870. |
2nd - Second • Marie Antoinette 1755. • Field-Marshal Radetzky 1766. • James Knox Polk, North Carolina, eleventh President United States, 1795. | 12th - Twelfth • Saint Augustine a.d.354. • Richard Baxter 1615. • Amelia Opie 1769. • Elizabeth Cady Stanton 1815. • Thomas Lord Fairfax 1671. | 22 - Twenty-second • Saint Cecilia martyred a.d.230. • Sir Henry Havelock 1857. • Justin M'Carthy 1830. |
3rd - Third • Lucan a.d. 39. • William Cullen Bryant 1794. • Francis Millet 1846. • John Watson (Ian Maclaren) 1850 | 13th - Thirteenth • Sir John Moore 1761. • Robert Louis Stevenson 1850. • Sir John Forbes 1861. | 23 - Twenty-third • Thomas Tallis 1585. • Franklin Pierce, New Hampshire, fourteenth President United States, 1804. • Marie Bashkirtseff 1860. |
4th - Fourth • Guido Reni 1575. • James Montgomery 1771. • Edmund Keane 1787. • Ernest Howard Crosby 1856. • Eugene Field 1895. | 14th - Fourteenth • Bishop Hoadley 1676. • Fanny Mendelssohn-Hensel 1805. • Robert Smythe Hichens 1864.
| 24 - Twenty-fourth • John Knox 1572. • Baron Spinoza 1632. • Grace Darling 1815. • Frances Hodgson Burnett 1849. |
5th - Fifth • Hans Sachs 1494. • Dr. John Brown 1715. • Benjamin Butler 1818.
| 15th - Fifteenth • William Pitt, Earl of Chatham, 1708. • William Cowper 1731. • Sir William Herschel 1738. • Johann Lavater 1741. | 25 - Twenty-fifth • Charles Kemble 1775. • John Bigelow 1817. • Paul Haupt 1858. • John Kitto 1854. |
6th - Sixth • James Gregory 1638. • John Bright 1811. • Sir George Williams 1905. | 16th - Sixteenth • Tiberius b.c. 42. • Gustavus Adolphus killed 1632. • Francis Danby 1793. | 26 - Twenty-sixth • Sir William Ware 1594. • John Elwes 1789. • John Loudoun Macadam 1836. |
7th - Seventh • Sir Martin Frobisher 1594. • William Stukeley 1687. • Friedrich Leopold, Count von Stolberg, 1750. | 17th - Seventeenth • Queen Mary of England 1558. • Joost van den Vondel 1587. • George Grote 1794. | 27 - Twenty-seventh • Horace b.c. 8. • Marquise d'Aubigné Maintenon 1634. • General Artemus Ward 1727. • Fanny Kemble 1809. • Alexandra Dumas 1895. |
8th - Eighth • Edmund Halley 1656. • John Milton 1674. • Owen Meredith (Bulwer Edward Lytton) 1831. | 18th - Eighteenth • Sir David Wilkie 1785. • Louis J. M. Daguerre 1789. • Cyrus Field 1819. • William S. Gilbert 1836. | 28 - Twenty-eighth • William Blake 1757. • Anton G. Rubinstein 1829 • Washington Irving 1859.
|
9th - Ninth • Mark Akenside 1721. • William Sotheby 1757. • Charles F. Thwing 1853.
| 19th - Nineteenth • Nicolas Poussin 1665. • Albert Thorwaldsen 1770. • James A. Garfield, Ohio, twentieth President United States, 1831. • Mary Hallock Foote 1847. • Count Lyoff (Leo) Tolstoy 1910. | 29 - Twenty-ninth • Sir Philip Sidney 1554. • A. Bronson Alcott 1799. • Wendell Phillips 1811. • Louisa M. Alcott 1832.
|
10th - Tenth • Martin Luther 1483. • William Hogarth 1697. • Oliver Goldsmith 1728. • Johann von Schiller 1759. • Joaquin Miller 1841. • Henry van Dyke 1852. | 20th - Twentieth • Paul Potter 1625. • Thomas Chatterton 1752. • William Ellery Channing 1818. • Sir Wilfred Laurier 1841. | 30 - Thirtieth • Peregrine White 1620. • Jonathan Swift 1687. • Samuel L. Clemens (Mark Twain) 1835. • Winston Churchill 1874. |
Famous Births, Deaths and Notable Dates in November |