Famous Births, Deaths and Notable Dates in October |
1st - First Saint John Viscount Bolingbroke 1678. Pierre Corneille 1684. Rufus Choate 1799. | 11th - Eleventh Sir Thomas Wyatt 1542. Dr. Samuel Clarke 1675. James Barry 1741. | 21 - Twenty-first Samuel Taylor Coleridge 1772. Alphonse Lamartine 1790. Samuel F. Smith 1808. Will Carleton 1845. |
2nd - Second Aristotle b.c. 322. Major John Andre hanged 1780. William Ellery Channing 1842. | 12th - Twelfth Columbus discovered America 1492. Lyman Beecher 1775. George W. Cable 1844. Helena Modjeska 1844. | 22 - Twenty-second Charles Martel 741. Franz Liszt 1811. George Eliot 1819. Sarah Bernhardt 1844. |
3rd - Third Robert Barclay 1690. George Bancroft 1800. William Morris 1896. | 13th - Thirteenth Theodore Beza 1605. Murat, King of Naples, shot 1815. Elizabeth Fry 1845. | 23 - Twenty-third Anne Oldfield 1730. Robert Bridges 1844. Mollie Elliot Seawell 1860. |
4th - Fourth Francis of Assisi 1226. Edmund Malone 1741. Franηois Guizot 1787. Jean Franηois Millet 1814. Rutherford Hayes, Ohio, nineteenth President United States, 1822. | 14th - Fourteenth William Penn 1644. James Fenimore Cooper 1851. Duke of Wellington 1852.
| 24 - Twenty-fourth Hugh Capet 996. Sir Moses Montefiore 1784. Daniel Webster 1852. |
5th - Fifth Jonathan Edwards 1703. Denis Diderot 1713. Horace Walpole 1717. Nancy Hanks 1818. Chester A. Arthur, Vermont, twenty-first President United States, 1830. | 15th - Fifteenth Virgil C. 70. Evangelista Torricelli 1608. Edward Fitzgerald 1763.
| 25 - Twenty-fifth Geoffrey Chaucer 1400. William Hogarth 1764. George W. Faber 1773. Thomas Macaulay 1800. |
6th - Sixth Jenny Lind Goldschmidt 1820. Harriet G. Hosmer 1830. Charles Stewart Parnell 1891. Alfred Tennyson 1892. | 16th - Sixteenth Bishop Hugh Latimer burned at Oxford 1555. Albrecht von Haller 1708. Noah Webster 1758. Robert Stephenson 1803. | 26 - Twenty-sixth Dr. Philip Doddridge 1751. Count Von Moltke 1800. Elizabeth Cady Stanton 1902. |
7th - Seventh Sir Philip Sidney 1586. Edgar Allan Poe 1849. Oliver Wendell Holmes 1894. Mary J. Holmes 1907.
| 17th - Seventeenth Andreas Osiander 1552. Frederic Chopin 1849. | 27 - Twenty-seventh James Cook 1728. Nicolo Paganini 1782. Theodore Roosevelt, New York, twenty-fifth President United States, 1858. |
8th - Eighth Caroline Howard Gilman 1794. Edmund Clarence Stedman 1833. John Hay 1838. | 18th - Eighteenth Matthew Henry 1662. Margaret (Peg) Woffington 1720. Helen Hunt Jackson 1831. Frederick Harrison 1831. | 28 - Twenty-eighth Desiderius Erasmus 1465. John Locke 1704. Georges Jacques Danton 1759.
|
9th - Ninth Michael Cervantes 1547. Jacques Auguste de Thuanus (De Thou) 1553. Charles Camilla Saint-Saλns 1835. | 19th - Nineteenth Dean (Jonathan) Swift 1745. Leigh Hunt 1784. Henry Kirke White 1806. | 29 - Twenty-ninth Sir Walter Raleigh beheaded 1618. James Boswell 1740. John Keats 1795. Thomas Bayard 1828. Thomas Edward Brown 1897. |
10th - Tenth Henry Cavendish 1731. Benjamin West 1738. Hugh Miller 1802. Giuseppe Verdi 1813. Fridtjof Nansen 1861. | 20th - Twentieth Sir Christopher Wren 1632. Thomas Hughes 1823. Charles Dudley Warner 1900. | 30 - Thirtieth Rev. John Whitaker 1808. John Adams, Massachusetts, second President United States, 1735. Adelaide Anne Procter 1825. |
| | 31st - Thirty-first All Hallow's Eve. John Evelyn 1620. Christopher Anstey 1724. | |
Famous Births, Deaths and Notable Dates in October |