Famous Births, Deaths and Notable Dates in September |
1st - First Edward Alleyn 1566. Lydia Sigourney 1791. James Gordon Bennett, Sr. 1795. William Stanley Jevons 1835. | 11th - Eleventh Battle of Marathon C. 490. William Lowth 1661. James Thomson 1700. | 21 - Twenty-first Girolamo Savonarola 1452. Emperor Charles V 1558. Sir Walter Scott 1832. |
2nd - Second John Howard 1726. Henry George 1839. George R. Sims 1842. Eugene Field 1850. Newell Dwight Hillis 1858. | 12th - Twelfth Jean-Philippe Rameau 1693. Griffith Jones 1786. Charles Dudley Warner 1829. | 22 - Twenty-second Peter Simon Pallas 1741. Michael Faraday 1791. Theodore Edward Hook 1788. |
3rd - Third Oliver Cromwell 1658. George Lillo 1739. Bishop James Harrington 1847. Sarah Orne Jewett 1849. | 13th - Thirteenth William Cecil 1520. Michael de Montaigne 1592. General Wolfe 1759. Charles James Fox 1806. | 23 - Twenty-third Karl Theodore Kφrner 1791. Hjalmar Hjorth Boyesen 1848. Wilkie Collins 1889. M. F. H. De Haas 1895. |
4th - Fourth Pindar, poet, b.c. 522. William E. Dodge 1805. Phoebe Cary 1824. Sir Wilfred Lawson 1829. | 14th - Fourteenth Alighieri Dante 1321. Alexander Baron von Humboldt 1769. Julia Magruder 1854. Charles Dana Gibson 1867. | 24 - Twenty-fourth John Marshall 1755. Zachary Taylor, Virginia, twelfth President United States, 1784. S. R. Crockett 1860. |
5th - Fifth Catherine Parr 1548. Cardinal Richelieu 1585. Robert Fergusson 1750. Giacomo Meyerbeer 1791. Richard C. Trench 1807. | 15th - Fifteenth James Fenimore Cooper 1789. Louis Joseph Martel 1813. Porfirio Diaz 1830. William Howard Taft, Ohio, twenty-sixth President United States, b.1857. | 25 - Twenty-fifth William Romaine 1714. Felicia Hemans 1793. W. M. Rossetti 1829. |
6th - Sixth Moses Mendelssohn 1729. Marquis de Lafayette 1757. Jane Addams 1860.
| 16th - Sixteenth Gabriel Fahrenheit 1736. W. Augustus Muhlenberg 1796. Francis Parkman 1823. | 26 - Twenty-sixth Admiral Cuthbert Collingwood 1750. Dr. Mary Walker 1832. Irving Bacheller 1859. Frederic William Faber 1863. |
7th - Seventh Queen Elizabeth 1533. Comte de Buffon 1707. Victorien Sardou 1831. Hannah More 1833. John G. Whittier 1892. | 17th - Seventeenth Samuel Prout 1783. Dr. John Kidd 1851. Walter Savage Landor 1864. | 27 - Twenty-seventh George Cruikshank 1792. Samuel Francis Dupont 1803. Aimι Millet 1819. Henri Frιdιric Arniel 1821. |
8th - Eighth Richard Coeur de Lion 1157. A. W. Schlegel 1767. Antonin Dvorak 1841. | 18th - Eighteenth Trajan, Roman emperor, 1584. James Shirley 1596. Samuel Johnson 1709. Joseph Story 1779. | 28 - Twenty-eighth Francis Turner Palgrave 1824. Frances E. Willard 1839. General John French 1852. Mary Anderson 1859. |
9th - Ninth Battle of Flodden. James the Fourth of Scotland 1513. Luigi Galvani 1737. | 19th - Nineteenth Battle of Poitiers 1356. Hartley Coleridge 1796. President Garfield 1881. | 29 - Twenty-ninth Pompey killed b.c. 48. Robert Lord Clive 1725. Horatio Nelson 1758. |
10th - Tenth William the Conqueror 1087. Dr. Thomas Sheridan 1788. Mungo Park 1771. Mrs. Godwin (Mary Wollstonecraft) 1797. | 20th - Twentieth Battle of Salamis b.c. 480. Alexander the Great b.c. 356. Robert Emmet 1803. David Ross Locke (Petroleum V. Nasby) 1833. | 30 - Thirtieth George Whitefield 1770. William Hutton 1723. John Dollond 1761. |
Famous Births, Deaths and Notable Dates in September |